Skip to Main Content

Patriots Athletics

Arendell Parrott Academy

Menu

Patriots Athletics

Arendell Parrott Academy

Patriots Athletics

Arendell Parrott Academy

Roster.

Number Name Position Year Height Weight Player Bio
2 Jack Huddle QB/S Sr 5'10" 163
3 Noah Harrison LB/OL So 6'2" 212
6 Colby Mclawhorn RB Fr 5'11" 170
7 Connor Bright QB Fr 5'9" 158
9 John Mclawhorn WR/DE Jr 6'6" 211
10 Charlie King LB/QB/WR Jr 6'1" 203
11 Josh Jackson LB/OL Jr 6' 180
12 Davis Basden RB/LB Jr 5'8" 172
20 Riley Cregan LB/WR Jr 5'11" 181
21 Chase Howard RB/LB Sr 5'8" 177
22 Zack Hill LB/RB Sr 5'8" 161
25 Matthew Jones LB/RB So 5'9" 152
30 Josh Lopez RB/LB So 5'8" 178
32 Zacchaeus Rasberry K Jr 6'1" 190
33 Matthew Chappell OL/DL Jr 6'1" 181
34 Keywan Morgan DL/FB Sr 5'11" 300
40 Cole Daniels LB/OL So 6' 202
42 Adam Williams DL/OL Sr 6'1" 224
43 Don Tyer OL/DL So 5'7" 225
45 Jameson Doub WR/LB Sr 5'10" 152
50 Alex Urban RB/LB Fr 5'11" 185
54 Holden Killinger LB Fr 5'10" 170
56 Zack LaPrade OL/DL So 6'1" 192
66 Harper Rhodes OL/DL Jr 6'1" 233
84 Ro Grady LB/RB So 5'10" 161
88 Devin Cregan WR/DE Sr 6'4" 193

Skip Spirit Shop Ad
https://apasports.org