Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs High Point Christian Academy | St. Davids | Cancelled | . | ||
(A) | vs Trinity Academy Of Raleigh | St. Davids | Cancelled | . | ||
(A) | vs Harrells Christian Academy | Opponent School | Cancelled | . | ||
(H) | vs Wake Christian Academy | Ellis-Simon Gym | Cancelled | . | ||
(A) | vs John Paul II Catholic HS | Opponent School | 58 - 45 W | . | ||
(H) | vs Cape Fear Academy | Ellis-Simon Gym | 27 - 68 L | . | ||
(H) | vs Rocky Mount Academy | Ellis-Simon Gym | 46 - 60 L | . | ||
(A) | vs COASTAL CHRISTIAN HS INC, NC | Opponent School | 49 - 38 W | . | ||
(H) | vs Bethel Christian Academy | Ellis-Simon Gym | 60 - 40 W | . | ||
(A) | Coaches Vs Cancer: Outer Banks | Cancelled | . | |||
(A) | Coaches Vs Cancer: Outer Banks | Cancelled | . | |||
(H) | vs Pungo Christian Academy | Ellis-Simon Gym | Cancelled | . | ||
(A) | Mount Olive FCA: Wayne Christian | UMO | Cancelled | . | ||
(A) | Mount Olive FCA | UMO | Cancelled | . | ||
(A) | Mount Olive FCA | UMO | Cancelled | . | ||
(A) | vs Fayetteville Christian School | Opponent School | 42 - 56 L | . | ||
(H) | vs Bethel Christian | Ellis-Simon Gym | 74 - 22 W | . | ||
(A) | vs Rocky Mount Academy | Opponent School | 59 - 56 W | . | ||
(H) | vs Wayne Prep | Ellis-Simon Gym | Cancelled | . | ||
(H) | vs Harrells Christian Academy | Ellis-Simon Gym | 60 - 45 W | . | ||
(A) | vs The Fayetteville Academy | Opponent School | Cancelled | . | ||
(H) | vs Cary Christian School | Ellis-Simon Gym | 45 - 58 L | . | ||
(H) | vs Wayne Country Day School | Ellis-Simon Gym | Cancelled | . | ||
(A) | vs GRACE Christian | Opponent School | Cancelled | . | ||
(A) | vs Liberty Christian | Cancelled | . | |||
(H) | vs St. David's School | Ellis-Simon Gym | Cancelled | . | ||
(A) | vs Cary Christian School | Opponent School | Cancelled | . | ||
(H) | vs St. David's School | Ellis-Simon Gym | 56 - 58 L | . | ||
(A) | vs Cary Christian School | Opponent School | Cancelled | . | ||
(A) | vs Cary Christian School | Opponent School | 52 - 74 L | . | ||
(H) | vs GRACE Christian | Ellis-Simon Gym | 41 - 59 L | . | ||
(A) | vs St. David's School | Opponent School | 44 - 59 L | . | ||
(A) | vs GRACE Christian | Opponent School | 45 - 61 L | . | ||
(A) | vs Cape Fear Academy | Opponent School | 35 - 44 L | . |
https://apasports.org