Boys JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
| Date & Time | Opponent(s) | Facility | Score | Info | ||
|---|---|---|---|---|---|---|
| (H) | vs Greene County Middle School | Our School | 8 - 1 W | . | ||
| (A) | vs Cardinal Gibbons HS | Opponent School | 1 - 8 L | . | ||
| (H) | vs Rocky Mount Academy | Our School | 3 - 6 L | . | ||
| (A) | vs Greene County Middle School | Greene Ridge Racquet club | Cancelled | . | ||
| (A) | vs Greene County Middle School | Greene Ridge Racquet club | 9 - 0 W | . | ||
| (H) | vs Cape Fear Academy | Our School | 4 - 5 L | . | ||
| (H) | vs The Oakwood School | Our School | 7 - 2 W | . | ||
| (A) | vs St. David's School | Yonkers Road Campus | 3 - 6 L | . | ||
| (A) | vs Ravenscroft HS | Opponent School | Cancelled | . | ||
| (A) | vs Cape Fear Academy | Opponent School | Cancelled | . | ||
| (A) | vs Cape Fear Academy | Opponent School | 5 - 4 W | . | ||
| (A) | vs Rocky Mount Academy | Opponent School | 5 - 4 W | . | ||
https://apasports.org

