Girls JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
| Date & Time | Opponent(s) | Facility | Score | Info | ||
|---|---|---|---|---|---|---|
| (A) | vs Wayne Country Day School | Wayne Comm. College | Cancelled | . | ||
| (A) | vs Rocky Mount Academy | Opponent School | 8 - 1 W | . | ||
| (A) | vs Epiphany School | Opponent School | 9 - 0 W | . | ||
| (H) | vs Wayne Country Day School | Our School | Cancelled | . | ||
| (H) | vs Epiphany School | Our School | Cancelled | . | ||
| (A) | vs Greene County Middle School | Greene Central High School Courts | 9 - 0 W | . | ||
| (A) | vs Cape Fear Academy | Opponent School | 8 - 1 W | . | ||
| (H) | vs Rocky Mount Academy | Our School | 9 - 0 W | . | ||
| (H) | vs Greene County Middle School | Our School | 7 - 2 W | . | ||
| (H) | vs Lawrence Academy | Our School | 9 - 0 W | . | ||
| (A) | vs Cardinal Gibbons HS | Opponent School | 4 - 5 L | . | ||
| (H) | vs Cape Fear Academy | Our School | Cancelled | . | ||
| (H) | vs Lawrence Academy | Our School | 4 - 5 L | . | ||
https://apasports.org

