Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oakwood School | Maddux Field | 10 - 0 W | . | ||
(H) | vs Wayne Christian | Maddux Field | 18 - 1 W | . | ||
(H) | vs Village Christian Academy | Maddux Field | 23 - 6 W | . | ||
(A) | Faith Christian Academy | Faith Christian School | 6 - 16 L | . | ||
(A) | Freedom Christian Academy | Faith Christian | 8 - 2 W | . | ||
(H) | vs Wayne Country Day School | Maddux Field | 13 - 12 W | . | ||
(A) | vs Asheville Christian Academy | Asheville Christian Academy | 1 - 11 L | . | ||
(A) | vs Asheville Christian Academy | Asheville Christian Academy | 6 - 1 W | . | ||
(H) | vs Cary Christian School | Maddux Field | 2 - 0 W | . | ||
(H) | vs COASTAL CHRISTIAN HS INC, NC | Maddux Field | 11 - 0 W | . | ||
(H) | vs St. David's School | Maddux Field | 10 - 0 W | . | ||
(H) | vs Durham Academy | Maddux Field | 2 - 5 L | . | ||
(A) | Wilson Fike High School | 2 - 6 L | . | |||
(A) | Wilson Hunt High School | 3 - 10 L | . | |||
(A) | Rocky Mount Academy | 2 - 1 W | . | |||
(A) | vs The Fayetteville Academy | The Fayetteville Academy | 19 - 3 W | . | ||
(A) | vs The Fayetteville Academy | The Fayetteville Academy | 10 - 1 W | . | ||
(H) | vs Harrells Christian Academy | Maddux Field | 9 - 4 W | . | ||
(H) | vs Grace Christian School | Maddux Field | 9 - 5 W | . | ||
(A) | vs COASTAL CHRISTIAN HS INC, NC | COASTAL CHRISTIAN HS INC, NC | Cancelled | . | ||
(A) | vs Calvary Baptist Day School | Calvary Baptist Day School | Cancelled | . | ||
(A) | vs Wayne Country Day School | Wayne Country Day School | 10 - 11 L | . | ||
(H) | vs Wilson Christian Academy | Maddux Field | Cancelled | . | ||
(H) | vs Wilson Christian Academy | Maddux Field | Cancelled | . | ||
(A) | vs Harrells Christian Academy | Harrells Christian Academy | 12 - 1 W | . | ||
(A) | vs COASTAL CHRISTIAN HS INC, NC | COASTAL CHRISTIAN HS INC, NC | 14 - 0 W | . | ||
(H) | vs Rocky Mount Academy | Maddux Field | Cancelled | . | ||
(A) | vs Faith Christian School | Faith Christian School | 9 - 10 L | . | ||
(H) | Coastal Christian | Maddux Field | 2 - 6 L | . |
https://apasports.org