Skip to Main Content

Patriots Athletics

Arendell Parrott Academy

Menu

Patriots Athletics

Arendell Parrott Academy

Patriots Athletics

Arendell Parrott Academy

Roster.

Number Name Position Year Height Weight
1 Reynolds Barringer WR/S Fr 5'9" 135
2 Blake Smith DT/FB Fr 5'9" 210
3 Noah Harrison DT/OL Sr 6'3" 235
5 Zach Vendemia QB/S So 6'1" 180
6 AJ Banker WR/S Jr 6'3" 190
7 Connor Bright QB/S Jr 5'11" 170
9 William Hill WR/DE So 6'3" 180
10 Gabe Braswell RB/S So 5'11" 170
11 Hunter Blythe WR/S Fr 5'7" 115
12 Weaver Sumrell QB/LB Fr 5'10" 155
13 Zach Sylvia WR/S Jr 5'11" 150
15 Jonah Beaman DL/OL Fr 6'1" 190
20 John Michael Leighton LB/WR Jr 6' 175
21 Trey McLawhorn RB/LB Fr 6'1" 175
23 Holden Killinger DL/OL Jr 6'1" 180
24 Kody Beddard WR/S So 170
25 Matthew Jones DL/RB Sr 5'9" 160
30 Michael Mikhail K Sr 6'1" 185
40 Cole Daniels LB/FB Sr 6'1" 220
43 Don Tyer DL/OL Sr 5'9" 265
50 Alex Urban OL/DL Jr 6' 185
52 Matt Houston OL/DL Jr 6'1" 180
54 Bruce Pittman OL/DL So 5'10" 170
80 Casen Merritt WR/S Jr 5'11" 170
82 William Mcphaul OL/DL So 5'11" 170
84 Ro Grady LB/WR Sr 5'11" 185
85 Braeden White WR Fr 6'3" 170

Skip Spirit Shop Ad
https://apasports.org